Campus & facilities
Rental rates.
Published all-day and half-day rates. Fees include security and cleaning during and after your event.
Room rental rates
What each space costs.
| Space | TTD all day | TTD half day | USD all day | USD half day | Service charge |
|---|---|---|---|---|---|
| Yara Auditorium | TTD 10,000 | TTD 6,500 | USD 1,670 | USD 1,100 | 25–30% |
| New Wing Atrium | TTD 4,000 | TTD 4,000 | USD 665 | USD 665 | 25–30% |
| TSTT Room | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Sydney Knox Room | TTD 5,500 | TTD 3,500 | USD 920 | USD 580 | 15–25% |
| Charles Massy Room | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Harry Neal Room | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Room 201 | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Room 202 | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Room 203 | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Room 204 | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| Room 105 & Room 106 | Rate on request | ||||
| Learning Centre 1 | TTD 6,000 | TTD 4,000 | USD 1,000 | USD 670 | 15–25% |
| Learning Centre 2 | TTD 4,000 | TTD 2,500 | USD 665 | USD 420 | 15–25% |
| The Patio | TTD 3,000 | TTD 3,000 | USD 500 | USD 500 | 25–30% |
What to know
Booking terms.
- All day runs 7:30am to 4:30pm. Half day runs 7:30am to 12:00 noon, or 12:30pm to 4:30pm.
- The service charge is calculated only once your requirements are confirmed.
- Fees include security and cleaning during and after the event.
- A mandatory reservation fee is included in the rental fee and must be paid within seven days of confirming the location.
Book your space.
Tell us about your event and we will confirm availability and what is included.